The vivo Y03 is an entry-level smartphone that comes with a 6.56-inch HD+ display and a 90Hz refresh rate. It has a dual rear camera setup with a 13MP main sensor and a 5MP front camera, and offers IP54-rated dust and splash resistance.
The device is equipped with a MediaTek Helio G85 processor, 4GB of RAM, and runs on Android 14 with Funtouch OS 14. It supports 4G LTE, dual-band Wi-Fi, and has stereo speakers, along with expandable storage options of 64GB or 128GB.
The phone is powered by a 5,000mAh battery that supports 15W charging, but does not include a charging adapter.
SPECIFICATIONS
Display | 6.56-inch HD+ IPS LCD Display (720 x 1612 Pixels, 269 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, and notch |
OS | Android 14 with Funtouch OS 14 |
Chipset | MediaTek Helio G85 |
CPU | Octa Core CPU2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
GPU | Mali-G52 MC2 |
RAM | 4 GB |
Rear Camera | Dual Cameras: – 13MP Main Camera (f/2.2 Aperture, Autofocus) – 0.08MP Secondary Camera-LED Flash – Up to 1080p video recording |
Front Camera | 5 Megapixels (f/2.2 Aperture) |
Storage | 128GB |
Expansion | Expandable up to 1TB via microSD |
SIM Card | Dual SIM (Nano-SIM) |
Cellular | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | No |
Bluetooth | Bluetooth 5.0 |
Positioning | GPS, GLONASS, GALILEO, BeiDou |
USB OTG | Yes |
USB PORT | USB Type-C |
Sound | Stereo Speakers, Up to 150% speaker volume3.5mm Audio Jack |
FM Radio | Yes |
Biometrics | Face Recognition |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer |
Battery | – 5000 mAh Li-ion Battery (Non-removable) – 15W charging rate |
Material | Glass front, Plastic back (IP54 dust and splash resistant) |
Dimensions | 163.63 x 75.58 x 8.39 mm |
Weight | 185 g |
Colors | Space Black, Gem Green |
Release Date | April 30, 2024 |
The vivo Y03 is priced at the Philippines for the following variants:
- vivo Y03 – 4GB + 64GB at Php. 3,999.00
- vivo Y03 – 4GB + 128GB at Php. 4,999.00
Discussion about this post