Igniting its hyperpower with Snapdragon 8+ Gen 1, the POCO F5 Pro is another beast and a probable contender in the mid-range market here in the Philippines. With liquidcool technology and Dynamic RAM Expansion, truly POCO has stand firm in giving us something to look for every year.
SPECIFICATIONS
Screen Display | 6.67-inch QHD+ AMOLED Display (1440 x 3200 Pixels, 526 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, Dolby Vision, HDR10+, 500 nits typ. brightness, 1400 nits (peak), and punch-hole |
OS | Android 13 with MIUI 14 for POCO |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
CPU | Octa Core CPU1x Cortex-X2 @ 3.0GHz , 3x Cortex-A710 @ 2.5GHz & 4x Cortex-A510 @ 1.8GHz |
GPU | Adreno 730 |
RAM | 8GB or 12GB of RAM |
Storage | 256GB or 512GB |
Back Camera | Triple Cameras:64MP Main Camera (f/1.8 Aperture, Autofocus, OIS)8MP Ultra-wide (f/2.2 Aperture, 120˚ FoV)2MP Macro (f/2.4 Aperture)-Dual-tone LED Flash -Up to 8K@24fps video recording with EIS |
Front Camera | 16 Megapixels (f/2.45 Aperture) – Up to 1080p@60fps video recording |
SIM Card | Dual SIM (Nano-SIM) |
Network | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6 |
NFC | Yes |
Bluetooth | Bluetooth 5.3 |
Positioning | GPS, GLONASS, GALILEO, BeiDou, QZSS |
USB OTG | Yes |
USB Port | USB-C |
Battery | 5160 mAh Li-Po Battery (Non-removable)67W Fast Charging (50% in 15 minutes)30W Fast Wireless Charging (50% in 32 minutes) |
Dimensions | 162.8 x 75.4 x 8.6 mm |
Weight | 204 g |
Check out POCO F5 Pro on Lazada Philippines
Surprisingly, its color availability is in black and white only with expected prices of:
- ₱26,999.00 – POCO F5 Pro 8GB + 256GB
- ₱28,999.00 – POCO F5 Pro 12GB + 256GB
- ₱30,999.00 – POCO F5 Pro 12GB + 512GB
What are your thoughts regarding this smartphone? Don’t hesitate to drop your comments down below!
Discussion about this post