From one of the trending brands here at the Philippines, let us explore the most important specifications together with the expected pricing from TECNO Mobile‘s Spark Go 2023.
SPECIFICATIONS
| Screen Display | 6.56-inch HD+ IPS LCD Display (720 x 1612 Pixels, 269 ppi) with 20:9 Aspect Ratio and notch |
| OS | Android 12 with HiOS 12.0 |
| Chipset | MediaTek Helio A22 |
| CPU | Quad Core CPU4x Cortex-A53 @ 2.0GHz |
| GPU | PowerVR GE8320 |
| RAM | 3GB or 4GB of RAM |
| Storage | 64GB |
| Back Camera | Dual Cameras:13MP Main Camera (f/1.85 Aperture, Autofocus)0.08MP Secondary Camera-Dual LED Flash -Up to 1080p video recording |
| Front Camera | 5 Megapixels (f/2.0 Aperture) with LED Flash |
| SIM Card | Dual SIM (Nano-SIM) |
| Network | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| NFC | No |
| Bluetooth | Bluetooth 5.0 |
| Positioning | GPS |
| USB OTG | Yes |
| USB Port | USB-C |
| Battery | 5000 mAh Li-Po Battery (Non-removable)10W charging rate |
| Dimensions | 163.86 x 75.51 x 8.9 mm |
| Weight | N/A |
Expected prices are the following:
₱3,499.00 – TECNO Spark Go 2023 3GB+64GB
₱3,699.00 – TECNO Spark Go 2023 4GB+64GB
What are your thoughts regarding this smartphone? Don’t hesitate to drop your comments down below!
Check out TECNO Spark Go 2023 on Lazada Philippines
Discussion about this post